Clerkenwell, a place where things happen, and people get inspired. Milliken has created the Clerkenwell collection and named a range after the area – EC1.
This collection has a multi-tile design. This means each order has a random number of different elements which creates interesting and unique designs. Available in 20 colours, EC1 comes in a wide range of light and dark shades, along with a couple of brighter options. The design consists of a varying number of straight lines at different angles in a darker colour to the background. This divides the tile into sections creates design interest. While the background has two different tones which give the tile some depth. EC1 is a great choice for those who want more than just a plain carpet, but something that is not too fussy.
EC1 is designed for heavy commercial use. These tiles are also protected with StainSmart® and are suitable for continuous castor use making them ideal for busy offices. GuT and CRI Green Label Plus certified for indoor air quality and containing recycled content these tiles are a great all-around option for the workplace.
| Features | ||
|---|---|---|
| Fire Resistance | Class Bfl s1 | |
| Impact Noise Rating | 31db | |
| Sound Absorption | 0.25 Class E | |
| Anti-static | Yes | |
| Domestic use | ||
| Commercial use | 33 Heavy | |
| Castor chairs | Intensive Use | |
| Light Fastness | Yes | |
| Guarantee | 12 Years |
| Features | ||
|---|---|---|
| Luxury | ||
| Stairs | Not Stated | |
| Underfloor Heating | ||
| Wet Room | Not stated | |
| Slip Resistance | Class NPD | |
| Electrical Resistance | ||
| Resistance to Fraying | Yes | |
| Dimensional Stability | Yes | |
| Recycled Content | 90% recycled Polyurethane cushion backing 26% recycled content including up to 7% post consumer content |
| Specification | |
|---|---|
| Tile Size | 50cm x 50cm |
| Tiles Per Box | 18 |
| sqm per Box | 4.5m² |
| Construction | Tufted, Structured Loop Pile |
| Pile Composition | ECONYL® Type 6 nylon made with 100% regenerated nylon |
| Primary Backing | Comfort Lite 90% Recycled content Polyurethane cushion |
| Secondary Backing | |
| Pile Height | 2.5 mm |
| Pile Weight | 490 g/m2 |
| Total Thickness | 8.3 mm |
| Total Weight | 3800 g/m2 |
| Installation method |








DCM © 2023 All Rights Reserved.
Registered Office: A Made Up Flooring Company Somewhere in the UK Postcode Unknown